
The UKVI requires all students applying for a Student Visa to prove their English Language proficiency at a level equivalent to CEFR level B2 or above. We accept a range of tests and qualifications equivalent to this level.
Am I eligible for a UKVI English language waiver?
The UKVI does not need students to prove their knowledge of English if you’re from one of the following countries or territories, or you’ve completed a qualification equivalent to a UK degree in one of them:
- Antigua and Barbuda
- Australia
- the Bahamas
- Barbados
- Belize
- the British overseas territories
- Dominica
- Grenada
- Guyana
- Ireland
- Jamaica
- Malta
- New Zealand
- St Kitts and Nevis
- St Lucia
- St Vincent and the Grenadines
- Trinidad and Tobago
- UK
- USA
You also do not need to prove your knowledge of English if one of the following applies:
- You’re a national of Canada
- You proved your level of English in a previous visa application
If you are unsure whether you need to provide proof of your English language ability, please email ioadmissions@norwichuni.ac.uk with details of your personal circumstance and we will provide you further guidance.
What if I need to prove my English language proficiency?
If you do not fit the criteria listed above, you will be required to take an accepted English Language qualification. You could opt to take a UKVI approved SELT test or one of other accepted qualifications.
UKVI Approved SELT Tests
Norwich University of the Arts accepts the following UKVI Secure English Language Tests:
English Language Qualification | Required Grade |
---|---|
IELTS for UKVI | Score of 6.0 overall, with 5.5 or above in each skill |
LanguageCert International ESOL SELT | B2 overall, with 33 or above in each skill |
Pearson PTE Academic UKVI | Score of 65 overall, with 59 or above in each skill |
Skills for English UKVI B2 – 4 component (outside the UK only) | B2 overall, with a pass or above in each skill |
Trinity Integrated Skills in English (ISE) (inside the UK only) | ISE II Merit overall, with a pass or above in each skill |
The above tests should be dated within 2 years of your enrolment date and have been taken at a UKVI approved centre.
UK Qualifications
We accept the following UK qualifications as proof of English Language ability:
English Language Qualification | Required grade |
---|---|
GCSE English (Language or Literature) | Grade 5 (grade C) or above |
A Level English (Language or Literature) | Grade C or above |
SQA English (Standard, Intermediate or Higher) | Grade 3 (grade C) or above |
The above qualifications must have been awarded by an Ofqual regulated body and taken in the UK whilst under the age of 18.
International Qualifications
The following international tests or qualifications are accepted as proof of English Language ability, whether taken in the UK or overseas:
English Language Qualification | Required grade |
---|---|
IELTS Academic | 6.0 overall, with 5.5 or more in each skill |
Cambridge English (B2, C1, C2) | 169 overall, with 162 or more in each skill |
TOEFL | 80 overall, with minimum marks as follows: Listening 17, Writing 17, Reading 18, Speaking 20. |
IB Diploma English | Grade 4 HL or Grade 5 SL |
European Baccalaureate | Grade 6 or above |
GCSE/IGCSE in English (must include the Oral component) | Grade 4 (grade C) or above |
A Level English | Grade C or above |
INTO English for Academic Purposes | 60% overall, with 55% or more in each skill |
Country-Specific Qualifications
We accept English scores from the below country-specific qualifications as proof of English language, as long as they are dated within 6 years of your enrolment date.
Country | Qualification | Required grade |
---|---|---|
Finland | Ylioppilastutkinto / Studentexamen | Grade 4 or above |
France | French Baccalaureate | Grade 14 or above |
Ghana | WAEC/WASSCE | Grade C6 or above |
Greece | Network Foundation from Greece | Score of 60% or above |
Hong Kong | Hong Kong (HKDSE) English | Grade 4 or above |
Iceland | Stúdentspróf | Score of 9 or higher |
India | CBSE | Score of 75 or above |
India | ISC | Score of 75 or above |
India | Maharasthra State Board | Score of 75 or above |
Malaysia | University of Cambridge International Examinations GCE O Level English Language: Syllabus: 1119 (Malaysia) | Grade C or above |
Malaysia | Malaysian University English Test examination | Level 4 or above |
Malaysia | Malaysia Certified Intensive English Programme | Score of 109 or above |
Nigeria | West African Examinations Council | Grade C6 or above |
Nigeria | NECO National Examination Council | Grade C6 or above |
Norway | Vitnemal-Videregaende Opplaering | Grade 4 or above |
Singapore | University of Cambridge International Examinations GCE O Level English Language: Syllabus: 1127/1128 | Grade C or above |
Singapore | Singapore Integrated Programme | Grade C or above |
Spain | TESA English Certificate | Grade 6 or above |
Zimbabwe | GCE | Grade C or above |
Zimbabwe | Cambridge Higher School Certificate | Grade C or above |
Recent Awards
Top 10 for
Teaching Quality
by the Times and Sunday Times 2022
Top Two UK
Creative Arts
University
by The Complete University Guide 2024
GOLD-rated
University
the Teaching Excellence Framework (TEF)
@norwichuniarts
Norwich University of the Arts is excited to reveal our new brand…
View this post

Gold for Norwich in the Teaching Excellence Framework
Norwich University of the Arts has achieved the highest recognition, a Gold rating, in the Teaching Excellence Framework (TEF). It is the only specialist creative arts and design University to earn a triple Gold TEF rating
View news article

Poulomi Basu
East Gallery in partnership with Autograph presents the solo exhibition of Indian transmedia artist and activist Poulomi Basu’s powerful series Fireflies
View event