Academic requirements
We accept a wide range of qualifications from across the world for entry on to our undergraduate and postgraduate programmes
Postgraduate entry requirements
Applicants for postgraduate study should achieve a BA (Hons) or BSc Degree with a 2:1 or equivalent (between 60-70% depending on the country) for entry into our postgraduate programmes. Ideally your undergraduate degree would be in a subject related to your proposed course of study or you would have relevant experience.
If you are unsure whether you meet our entry requirements, please email ioadmissions@norwichuni.ac.uk and we can advise further.
Advanced entry
If you have either undertaken university-level study or hold an RQF Level 4 Diploma or equivalent, eg: Advanced Diploma, Higher Diploma, or Associate Degree, you may be eligible for advanced entry into Year 2. This will depend on your academic qualification and your portfolio of creative work. You must indicate on your application that you are applying for advanced entry and provide certificates attesting to your previous study.
Please email ioadmissions@norwichuni.ac.uk if you want to discuss your application further or to confirm whether your qualification meets our requirements for advanced entry.
Undergraduate entry requirements
Below are some of the typical international qualifications or offers for undergraduate study:
Qualification | Year 0 Entry Requirements | Year 1 Entry Requirements |
---|---|---|
UCAS Tariff Points – Architecture | 64 points or above | 120 points or above |
UCAS Tariff Points – All Other Courses | 64 points or above | 104 points or above |
A Levels | Successful completion of A Levels with a score of CC or above | Successful completion of A Levels with a score of BBB – BCC or above |
IB Diploma | 24 points or equivalent to 64 UCAS points | 26 points or equivalent to 104 UCAS points |
IB Career Pathway | Successful completion of 2 DP courses and careers-related study | Successful completion of 2 DP courses with a score of 4 or above and careers-related study |
Foundation Diploma | Successful completion of the Foundation Diploma. | Successful completion of the Foundation Diploma with a score of 60% or above |
If your qualification isn’t listed above, please see our country-specific entry requirements for UG below.
Country specific entry requirements
If you cannot find your country on the below list or none of the qualifications are relevant for you, please email ioadmissions@norwichuni.ac.uk and provide us details of your qualifications and score. We will then advise you further on the entry criteria based on your individual circumstance.
Country | Year 0 | Year 1 |
---|---|---|
Albania | Successful completion of the Diplomë e Maturës Shtetërorescore, with a score of 7/10 or above | Successful completion of a Foundation Year |
Algeria | Successful completion of Baccalauréat de l’Enseignement Secondaire, with a score of 10/20 or above | Successful completion of Diplôme de Technicien Supérieur, with a score of 12/20 or above; or Successful completion of a Foundation Year with a score of 60% or above |
Angola | Successful completion of a Foundation Year | Successful completion of a Foundation Year with a score of 60% or above |
Argentina | Successful completion of Título de Bachiller, with a score of 6 or above | Successful completion of a Foundation Year with a score of 60% or above |
Armenia | Successful completion of the Certificate of Secondary General Education, with a score of 7.5 or above | Successful completion of Araratian Baccalaureate, with a score of BBC or above |
Australia | Successful completion of Senior Secondary School Leaving Certificate of all Australian, with a score of 60 or above | Successful completion of ATAR, with a score of 70 or above |
Austria | Successful completion of Matura, with a score of 4 or above | Successful completion of Matura, with a score of 3 or above |
Azerbaijan | Successful completion of Certificate of Completed Secondary Education (Svidetel’stvo o Srednem Obrazovanii) | Successful completion of a Foundation Year with a score of 60% or above |
Bahamas | Successful completion of Bahamas GCSEs in at least five subjects, with a score of C or above | Successful completion of a Foundation Year with a score of 60% or above |
Bahrain | Successful completion of Bahraini Tawjahiya / Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate), with a score of 70% or above | Successful completion of a Foundation Year |
Bangladesh | Successful completion of HSC with a score of 3 or above | Successful completion of a Polytechnic Diploma or Foundation Year with a score of 60% or above |
Barbados | Successful completion of the Caribbean Examinations Council Secondary Education Certificate, with a score of 1-3 | Successful completion of Caribbean Advanced Proficiency Examination (CAPE) with a score or III or above |
Belarus | Successful completion of Diploma of Specialised Secondary Education, with a score of 5 or above | Successful completion of a Foundation Year with a score of 60% or above |
Belgium | Successful completion of Certificat d’Enseignement Secondaire du Deuxieme Degre, with a score of 5/10 or 11/20, or above | Successful completion of Diploma van Secundair Onderwijs, with a score of 6/10 or 12/20, or above |
Benin | Successful completion of Baccalauréat, with a score of 10 or above | Successful completion of a Foundation Year with a score of 60% or above |
Bermuda | Successful completion of the Bermuda School Diploma | Successful completion of a Foundation Year with a score of 60% or above |
Bhutan | Successful completion of the Bhutan Higher Secondary Education Certificate, with a score of 50% or above | Successful completion of the Bhutan Higher Secondary Education Certificate, with a score of 60% or above |
Bolivia | Successful completion of the Diploma de Bachiller, with a score of 12 or above | Successful completion of Licenciado or Título de Técnico Universitario Medio or Diploma de Técnico Superior, with a score of 64% or above. |
Bosnia and Herzegovina | Successful completion of Diploma o položenom maturskom ispitu (RS) / Diploma o završenoj srednjoj školi (FiBH) (Secondary School leaving diploma), with a score or 2.5 or above | Successful completion of Diploma o položenom maturskom ispitu (RS) / Diploma o završenoj srednjoj školi (FiBH) (Secondary School leaving diploma), with a score or 4 or above |
Botswana | Successful completion of Botswana General Certificate of Secondary Education, with a grade of C or above in 5 subjects | Successful completion of a Foundation Year with a score of 60% or above |
Brazil | Successful completion of Certificado de Conclusão de Ensino Médio, with a grade of 6 or above | Successful completion of a Foundation Year |
British Columbia | Successful completion of Canadian Secondary School Graduation Diploma, with a score of 60 or above. | Successful completion of Senior Secondary Graduation Diploma, with a score of 70/ BBBBB or above. |
Brunei | Successful completion of Brunei / Cambridge GCE A levels, with a CC or above | Successful completion of Brunei / Cambridge GCE A levels, with a BBB-BCC or above |
Bulgaria | Successful completion of Diploma za Sredno Obrazovanie, with a score of 3 or above | Successful completion of Diploma za Sredno Obrazovanie, with a score of 5 or above |
Cambodia | Successful completion of the Cambodian Diploma of Upper Secondary Education, with a score of C or above | Successful completion of the Cambodian Associate Degree or a Foundation Year, with a score of 60% or above |
Cameroon | Successful completion of Baccalaureat of General Secondary Education | Successful completion of Brevet de Technicien Supérieur, with a score of 11/20 or above |
Canada | Successful completion of Canadian Secondary School Graduation Diploma, with a score of 60 or above. | Successful completion of High/Secondary School Diploma/Certificate, with a score of 70 or above |
Chile | Successful completion of Chilean Licencia de Educación, with 5 subjects, with a minimum score of 4 in each | Successful completion of a Foundation Year with a score of 60% or above |
China | Successful completion of the Chinese High School Certificate (Huikao), with a score of 60% and above; or Successful completion of the Gaokao from any stream, with a score of 150 and above | Successful completion of the Gaokao from any stream, with a score of 300 and above; or Successful completion of a Foundation Year or Chinese Diploma, with a score of 60% and above |
Colombia | Successful completion of the Colombian Bachillerato, with a score of 60% or above | Successful completion of a Foundation Year with a score of 60% or above |
Croatia | Successful completion of Svjedodzba o Maturi, with a score of 2 or above | Successful completion of Svjedodzba o Maturi, with a score of 3.6 or above |
Cyprus | Successful completion of the Apolytirion, with a score of 15 or above | Successful completion of the Apolytirion, with a score of 17 or above |
Czech Republic | Successful completion of the Maturita, with a score of 4 or above | Successful completion of the Maturita, with a score of 3 or above |
Denmark | Successful completion of Studentereksamen, with a score of 6 or above | Successful completion of Studentereksamen, with a score of 7 or above |
Dominican Republic | Successful completion of the Bachillerato, with a score of 7/10 or 15/20 or above | Successful completion of a Foundation Year with a score of 60% or above |
Ecuador | Successful completion of the Bachillerato, with a score of 70% or above | Successful completion of a Foundation Year with a score of 60% or above |
Egypt | Successful completion of Hanawiyya al-A’aamaI (General Secondary Education Certificate), with a score of 80% or above | Successful completion of a Foundation Year with a score of 60% or above |
El Salvador | Successful completion of Título de Bachille, with a score of 6 or above | Successful completion of Técnico, with a score of 8 or above |
Estonia | Successful completion of Gümnaasiumi Lõputunnistus with a score of 4 or above; or Riigieksamid, with a score of 60% or above | Successful completion of Gümnaasiumi Lõputunnistus with a score of 3 or above; or Riigieksamid, with a score of 70% or above |
Ethiopia | Successful completion of the Ethiopian School Leaving Certificate | Successful completion of a Foundation Year with a score of 60% or above |
Finland | Successful completion of Ylioppilastutkinto / Studentexamen, with a score of 3 or above | Successful completion of Ylioppilastutkinto / Studentexamen, with a score of 4 or above |
France | Successful completion of the Baccalaureate, with a score of 10 or above | Successful completion of the Baccalaureate, with a score of 12 or above |
Gambia | Successful completion of the SSCE (WAEC), with a score of C6 or above in 5 subjects | Successful completion of a Foundation Year with a score of 60% or above |
Georgia | Successful completion of Sashualo Ganatlebis Atestasi | Successful completion of a Foundation Year with a score of 60% or above |
Germany | Successful completion of the Abitur, with a score of 3 or above | Successful completion of the Abitur, with a score of 2.5 or above |
Ghana | Successful completion of the WASSCE in 5 subjects, with a score of C or above | Successful completion of a Foundation Year with a score of 60% or above |
Greece | Successful completion of the Apolytirion, with a score of 13 or above | Successful completion of the Apolytirion, with a score of 17 or above |
Guatemala | Successful completion of the Bachiller/Bachillerato/Perito, with a score of 55% | Successful completion of Tecnico, with a score of 65% or above |
Hong Kong | Successful completion of the HKDSE with the equivalent of 64 UCAS Tariff Points, where 5** = 56 points 5* = 52 points 5 = 48 points 4 = 32 points 3 = 24 points 2 = 0 points 1 = 0 points OR Successful completion of Diploma of Foundation Studies, Pre-Associate Degree or Diploma Yi Jin, with an overall Grade of D or equivalent. | Successful completion of the HKDSE with the equivalent of 104 UCAS Tariff Points, where 5** = 56 points 5* = 52 points 5 = 48 points 4 = 32 points 3 = 24 points 2 = 0 points 1 = 0 points OR Successful completion of Diploma of Vocational Education or Diploma of Foundation Studies, Pre-Associate Degree, Diploma Yi Jin, with an overall Grade of C or equivalent. |
Hungary | Successful completion of Erettsegi, with a score of 2 or above | Successful completion of Erettsegi, with a score of 3 or above |
Iceland | Successful completion of Studentsprof, with a score of 6 or above | Successful completion of Studentsprof, with a score of 7 or above |
India | Successful completion of Standard XII, with a score of 55% or above | Successful completion of Standard XII, with a score of 65% or above |
Indonesia | Successful completion of SMA / STTB, with a score of 60% or above | Successful completion of SMA / STTB, with a score of 70% or above |
Iran | Successful completion of the High School Diploma, with a score of 14 or above | Successful completion of a Pre-University Certificate (Peeshdaneshgahe), with a score of 14 or above |
Iraq | Successful completion of the Secondary School Certificate, with a score of 80% or above | Successful completion of the Diploma of Technician (Technical Diploma), with a score of 65% or above |
Ireland | Successful completion of the FETAC, with a Merit score in a minimum of 3 subjects | Successful completion of the Irish highers to meet our UCAS tariff points requirement |
Israel | Successful completion of the Israeli Bagrut (Matriculation Certificate), with a score of 65 or above | Successful completion of the Israeli Bagrut (Matriculation Certificate), with a score of 75 or above |
Italy | Successful completion of Diploma di Esame di Stato, with a score of 60 or above | Successful completion of Diploma di Esame di Stato, with a score of 70 or above |
Ivory Coast | Successful completion of the French Baccalaureate, with a score of 10 or above | Successful completion of a Foundation Year with a score of 60% or above |
Japan | Successful completion of the Japanese Upper Secondary School Leaving Certificate | Successful completion of a Foundation Year with a score of 60% or above |
Jordan | Successful completion of the Tawjihi (secondary school certificate), with a score of 75% or above | Successful completion of a Foundation Year with a score of 60% or above |
Kazakhstan | Successful completion of the Attestat o srednem obrazovami / Svidetel’stvo o srednem obrazovanii, with a score of 3 or above | Successful completion of the Attestat o srednem obrazovami / Svidetel’stvo o srednem obrazovanii, with a score of 4 or above |
Kenya | Successful completion of Kenya Certificate of Secondary Education (KCSE), with a score of C or above | Successful completion of a Foundation Year. |
Kosovo | Successful completion of the Matura, with a score of 2 or above | Successful completion of a Foundation Year with a score of 60% or above |
Kuwait | Successful completion of the General Secondary Education Certificate, with a score of 70% or above | Successful completion of The Public Authority for Applied Education and Training (PAAET) Diploma with a score of 2/4 or 50% or above |
Laos | Successful completion of a Foundation Year | Successful completion of a Foundation Year with a score of 60% or above |
Latvia | Successful completion of the Atestats, with a score of 5-7 or above | Successful completion of the Atestats, with a score of 7-8 or above |
Lebanon | Successful completion of the Lebanese Baccalauréat, with a score of 12/20 or 60% or above | Successful completion of the Lebanese Diplôme de Technicien Supérieur, with a score of 60% or above |
Libya | Successful completion of the Tawjihiyya (secondary school certificate), with a score of 80% or above | Successful completion of a Foundation Year with a score of 60% or above |
Lithuania | Successful completion of the Brandos Atestatas, with a score of 6 or above, and 50% in the state examinations | Successful completion of the Brandos Atestatas, with a score of 7.5 or above, and 50% in the state examinations |
Luxembourg | Successful completion of the Luxembourgish Diplôme de Fin d’Études Secondaires, with a score of 30 or above | Successful completion of the Luxembourgish Diplôme de Fin d’Études Secondaires, with a score of 40 or above |
Malawi | Successful completion of the Malawi School Certificate of Education | Successful completion of a Foundation Year with a score of 60% or above |
Malaysia | Successful completion of the Sijil Tinggi Persekolahan Malaysia, with a score of 2.5 or above | Successful completion of the Sijil Tinggi Persekolahan Malaysia, with a score of 3 or above; or UEC (5 subjects) with a score of A1-B5 or above |
Maldives | Successful completion of UCLES A level / Higher Secondary School Certificate (HSC), with a score of CC or above | Successful completion of UCLES A level / Higher Secondary School Certificate (HSC), with a score of BBC or above |
Malta | Successful completion of Matriculation Certificate, with a score of D or above | Successful completion of Matriculation Certificate, with a score of C or to meet our UCAS tariff points requirement |
Mauritius | Qualifications to meet our UCAS tariff points requirement | Qualifications to meet our UCAS tariff points requirement |
Mexico | Successful completion of Bachiller/Bachillerato, with a score of 7 or 70%, or above | Successful completion of a Foundation Year. |
Moldova | Successful completion of the Diploma de Bacalaureat, with a score of 7 or above | Successful completion of the Diploma de Bacalaureat, with a score of 8 or above |
Mongolia | Successful completion of the Certificate of Complete Secondary Education, with a score of 70% or above | Successful completion of a Foundation Year with a score of 60% or above |
Morocco | Successful completion of the Baccalauréat, with a score of 10 or above | Successful completion of the Baccalauréat, with a score of 15 or above |
Myanmar | Successful completion of a Foundation Year. | Successful completion of a Foundation Year with a score of 60% or above |
Namibia | Successful completion of the Namibian Senior Secondary Certificate, with a score of 1-2 | Successful completion of a Foundation Year with a score of 60% or above |
Nepal | Successful completion of the HSSC, with a score of 60% or above | Successful completion of a Foundation Year with a score of 60% or above |
Netherlands | Successful completion of the VWO, with a score of 6 or above | Successful completion of the VWO, with a score of 7 or above |
New Zealand | Successful completion of the University Entrance Certificate and NCEA Level 3 qualification. | Successful completion of the University Entrance Certificate and NCEA Level 3 qualification with at least 2 subjects at Level 3 standard with Merit or Excellent grade. |
Nigeria | Successful completion of the WASSCE 5 subjects, with a score of C6 or above in each | Successful completion of a Foundation Year with a score of 60% or above |
Norway | Successful completion of Vitnemål for videregående opplæring, with a score of 3 or above | Successful completion of Vitnemål for videregående opplæring, with a score of 4 or above |
Oman | Successful completion of General Education Diploma, with a score of 60% or above | Successful completion of General Education Diploma, with a score of 80% or above |
Ontario | Successful completion of Canadian Secondary School Graduation Diploma, with a score of 60 or above. | Successful completion of University or University/College preparation modules, with a score of 70 or above |
Pakistan | Successful completion of the HSSC, with a score of 60% or above | Successful completion of a Foundation Year with a score of 60% or above |
Palestinian National Authority | Successful completion of the General Secondary Education Certificate ‘Shahadat Al-Thanawaya Al-Aama’, with a score of 60% or above | Successful completion of a Foundation Year with a score of 60% or above |
Panama | Successful completion of the Bachillerato / High School Diploma, with a score of 3/5 | Successful completion of the Technico, with a score of 71% or above |
Peru | Successful completion of the Certificado de Educación Secundaria Común Completa, with a score of 12/20 or above | Successful completion of a Foundation Year with a score of 60% or above |
Philippines | Successful completion of the Senior High School Diploma, with a score of 75% or above | Successful completion of the Senior High School Diploma, with a score of 85% or above |
Poland | Successful completion of the Matura, with a score of 55% or above | Successful completion of the Matura, with a score of 60% or above |
Portugal | Successful completion of the Diploma de Ensino Secundário, with a score of 13 or above | Successful completion of the Diploma de Ensino Secundário, with a score of 16 or above |
Qatar | Successful completion of the Senior School Certificate or Shahadat Al-Thanawaya Al-Aama | Successful completion of a Foundation Year with a score of 60% or above |
Quebec | Successful completion of Canadian Secondary School Graduation Diploma, with a score of 60 or above. | Successful completion of Diplôme d’Études Collègiales (DEC), with a score of 70 or above |
Republic of North Macedonia | Successful completion of the Secondary School Leaving Diploma, with a score of 2 or above | Successful completion of the Secondary School Leaving Diploma, with a score of 4 or above |
Romania | Successful completion of the Diploma de Bacalaureat, with a score of 6 or above | Successful completion of the Diploma de Bacalaureat, with a score of 8 or above |
Russia | Successful completion of the Attestat | Successful completion of a Foundation Year with a score of 60% or above |
Saudi Arabia | Successful completion of the General Secondary Education Certificate, 12 years of school study, with a score of 75% or above | Successful completion of the Saudi Technical College/Vocational Institute/Health College, with a score of 60% or above |
Senegal | Successful completion of the Senegalese Baccalaureate, with a score of 13 or above | Successful completion of a Foundation Year with a score of 60% or above |
Serbia | Successful completion of the Diploma of Completed Secondary Education, with a score of 2 or above | Successful completion of the Diploma of Completed Secondary Education, with a score of 4 or above |
Singapore | Successful completion of the Singapore A-Level with grades of CC or above. | Successful completion of the Singapore A-Level with grades of BBB-BCC or above. |
Slovakia | Successful completion of the Vysvedčenie o Maturitnej Skuske, with a score of 3.5 or above | Successful completion of the Vysvedčenie o Maturitnej Skuske, with a score of 2 or above |
Slovenia | Successful completion of the Matura, with a score of 2 or above | Successful completion of the Matura, with a score of 3 or above |
South Africa | Successful completion of the South African National Senior Certificate, with a score of 60% or above | Successful completion of the South African National Senior Certificate, with a score of 70% or above |
South Korea | Successful completion of the South Korean High School Diploma, with a score of 70% or above | Successful completion of the South Korean High School Diploma, with a score of 80% or above |
Spain | Successful completion of the Título de Bachillerato, with a score of 6 or above | Successful completion of the Título de Bachillerato, with a score of 7 or above |
Sri Lanka | Successful completion of the O Levels, with a grade of CC or above | Successful completion of the Sri Lanka A Levels, with a grade of BBB-BCC or above |
Sudan | Successful completion of the Sudanese School Certificate, with a score of 60% or above | Successful completion of a Foundation Year with a score of 60% or above |
Sweden | Successful completion of the Avgångsbetyg/Slutbetyg från Gymnasieskola, with a score of D or 12.5, or above | Successful completion of the Avgångsbetyg/Slutbetyg från Gymnasieskola, with a score of C or 15, or above |
Switzerland | Successful completion of the Maturity Certificate, with a score of 4 or above | Successful completion of the Maturity Certificate, with a score of 4.5 or above |
Syria | Successful completion of the Syrian General Secondary Certificate, 12 school years, with a score of 102/240 or above | Successful completion of a Foundation Year with a score of 60% or above |
Taiwan | Successful completion of the Senior High School Leaving Certificate, with a score of 80% or above | Successful completion of a Foundation Year with a score of 60% or above |
Tajikistan | Successful completion of the Certificate of Completed Secondary Education | Successful completion of a Foundation Year with a score of 60% or above |
Tanzania | Successful completion of the Advanced Certificate of Secondary Education, with a score of DDD or above | Successful completion of the Advanced Certificate of Secondary Education, with a score of BBB or above |
Thailand | Successful completion of the Certificate of Basic Education, with a score of MAW 6/3 or above | Successful completion of a Foundation Year with a score of 60% or above |
Trinidad and Tobago | Successful completion of the Caribbean Examinations Council Secondary Education Certificate (CSEC), with a score of 1-3 or above | Successful completion of the Caribbean Advanced Proficiency Examination (CAPE) in six CAPE units with a score of III or above |
Turkey | Successful completion of the LISE Diploma | Successful completion of a Foundation Year |
Uganda | Successful completion of the Ugandan Advanced Certificate | Successful completion of the Ugandan Advanced Certificate of Education, with a score of CCC |
Ukraine | Successful completion of the Certificate of Complete General Secondary Education, with a score of 9/12 or above | Successful completion of a Foundation Year |
United Arab Emirates | Successful completion of the General Secondary Education Certificate, with a score of 70% or above | Successful completion of a Foundation Year with a score of 60% or above |
United States | Successful completion of the High School Diploma, with a score of 2 or above | Successful completion of the High School Diploma, with a score of 3 or above, and one of the following: 1. AP – 3, 3 2. SAT I – 1100 3. SAT II – 600, 600 4. ACT – 23 5. Foundational Year – Pass 6. Associate Degree – Pass 7. 1st Year at Uni – Pass |
Uzbekistan | Successful completion of the O’rta Ma’lumot To’g’risida Shahodatnoma | Successful completion of a Foundation Year with a score of 60% or above |
Venezuela | Successful completion of the Título de Bachiller, with a score of 10/20 or above | Successful completion of the Licenciatura / Título de with a score of 60% or above |
Vietnam | Successful completion of the Tot Nghiep Pho Thong trung Hoc, with a score of 7 or above | Successful completion of a Foundation Year with a score of 60% or above |
Zambia | Successful completion of the School Certificate / General Certificate of Education | Successful completion of a Foundation Year with a score of 60% or above |
Zimbabwe | Successful completion of the Zimsec O-level/Cambridge School Certificate (CSC), with a score of CC or above | Successful completion of the Zimbabwe Schools Examination Council (ZIMSEC) GCE A Level, with a score of BBB-BCC or above |
News
@norwichuniarts
Norwich University of the Arts is proud to announce that it has been named the inaugural Arts University of the Year by the Daily Mail University Guide…
View this post
Norwich Graduates announced winners in Global Creative Graduate Showcase 2024
Two Norwich graduates have been awarded the highest accolade in Arts Thread Global Creative Graduate Showcase 2024
View news article
Body Matters AHRA International Conference
Thursday 21 November – Saturday 23 November 2024
The 21st Architectural Humanities Research Association International Conference is taking place at Norwich this November, with the theme ‘Body Matters’.
View event
In conversation with
Lucien is a third year student studying BA (Hons) Animation, specialising in stop-motion.
View blog