US Federal Aid
School Code : 042445
US citizens can apply to finance their studies with us through the US Federal Loan Scheme (Title IV).
Cost of attendance (COA) – 2024/25
Each year, the University determines the cost of your education during your instruction time. This is your average estimated outgoings for you to live and study in Norwich. The COA includes tuition fees, course costs, housing, travel, and other expenses.
The maximum COA is below, but this can decrease based on your year of intake, the type of borrower you are, your enrolment status, your level of study, and any other financial aid you may receive such as scholarships, bursaries, etc.
The annual cost of attendance is converted to USD using an exchange rate of $1.33. This is an assumed and indicative rate used during planning to mitigate inflation. It is important to note that you will receive your disbursement amount based on the current exchange rate at the time of disbursement.
We will inform you of the maximum amount you can borrow in your Funding Notification Letter. You do not need to borrow the full amount, and must only borrow according to your need.
For help with budgeting see American student Mila Tsvetanova’s blog.
Undergraduate – 34 weeks
Costs | What is included | Total |
---|---|---|
Tuition Fees | Annual fees without scholarships | £18,000 |
Course Costs | Average course costs (£951-£1,268), Optional Educational Trips (£531) | £1,482 |
Housing | Ensuite at DSR/ASG/BG/BC @ £179pw | £6,086 |
Food & General Expenses | Composite costs – Food, clothes, toiletries, socialising, and other expenses @ £130pw | £4,420 |
Miscellaneous One-Off Costs | NHS Surchage (£2,719 – £3,492), Visa Costs (£490), Laptop and accessories (£1,500) | £5,482 |
Loan Fees | 1.057% for Sub/Unsub, 4.228% for PLUS | £1,600 |
Transportation | International Flights(LAX-NWI) 3*£1,300, Local Travel: 2 trips* 5 days @ £22 | £4,648 |
Total | USD – $55,485 | £41,718 |
Postgraduate – 45 weeks
Costs | What is included | Total |
---|---|---|
Tuition Fees | Annual tuition fees without scholarships | £18,000 |
Course Costs | Average course costs (£1,268), Optional Educational Trips (£531) | £1,799 |
Housing | Ensuite at Crown Place @ £184pw | £8,280 |
Food & General Expenses | Composite costs – Food, clothes, toiletries, socialising, and other expenses @ £130pw | £5,850 |
Miscellaneous One-Off Costs | NHS Surchage (£1,164), Visa Costs (£490), Laptop and accessories (£1500) | £3,154 |
Loan Fees | 1.057% for Sub/Unsub, 4.228% for PLUS | £1,228 |
Transportation | International Flights(LAX-NWI) 2*£1,300, Local Travel: 2 trips* 5 days @£22 | £3,590 |
Total | USD – $55,728 | £41,901 |
1098T forms
Norwich University of the Arts does not currently complete 1098T tax forms for its students.
Federal Loans Handbook 2024
US Federal Loans Handbook 2024Other Policies and Downloads
Consumer Disclosures 2024
Consumer Disclosures 2024Satisfactory Academic Progress Policy 2024
Satisfactory Academic Progress Policy 2024Return to Title IV Funds 2024
Return to Title IV Funds 2024Information Security Policy – US Federal Loans 2024
Information Security Policy – US Federal Loans 2024