Clearing 2025 is now open
Find out more about clearing or call our friendly Admissions Team on +44 (0) 1603 751 485.
We accept a wide range of qualifications from across the world for entry on to our undergraduate and postgraduate courses.
Applicants for postgraduate study should achieve a BA (Hons) or BSc (Hons) Degree with a 2:1 or equivalent (between 60-70% depending on the country) for entry into our postgraduate programmes. Ideally your undergraduate degree would be in a subject related to your proposed course of study or you would have relevant experience.
If you are unsure whether you meet our entry requirements, please email ioadmissions@norwichuni.ac.uk and we can advise further.
If you have either undertaken university-level study or hold an RQF Level 4 Diploma or equivalent, eg: Advanced Diploma, Higher Diploma, or Associate Degree, you may be eligible for advanced entry into Year 2. This will depend on your academic qualification and your portfolio of creative work. You must indicate on your application that you are applying for advanced entry and provide certificates attesting to your previous study.
Please email ioadmissions@norwichuni.ac.uk if you want to discuss your application further or to confirm whether your qualification meets our requirements for advanced entry.
Below are the entry requirements for the most common international qualifications for undergraduate entry:
Qualification | Integrated Foundation Year (Year 0) Entry Requirements |
Year 1 Entry Requirements |
---|---|---|
UCAS Tariff Points | 64 points | 104 points (120 points for Architecture) |
A Levels | CC | BCC (BBC for Architecture) |
IB Diploma | 24 points or equivalent to 64 UCAS points | 26 points or equivalent to 104 UCAS points |
IB Career Pathway | 2 DP courses and careers-related study | 2 DP courses with a score of 4 and careers-related study |
Foundation Diploma | Pass | 60% |
If your qualification isn’t listed above, please see our country-specific entry requirements below for our undergraduate courses.
If you cannot find your country on the below list or none of the qualifications are relevant for you, please email ioadmissions@norwichuni.ac.uk and provide us details of your qualifications and score. We will then advise you further on the entry criteria based on your individual circumstances.
Country | Year 0 | Year 1 |
---|---|---|
Albania | Diplomë e Maturës Shtetërorescore with a score of 7/10 | Foundation Year with a score of 60% |
Algeria | Baccalauréat de l’Enseignement Secondaire with a score of 10/20 | Brevet de Technicien Supérieur with a score of 12/20 |
Angola | Foundation Year | Foundation Year with a score of 60% |
Argentina | Título de Bachiller with a score of 6 | Foundation Year with a score of 60% |
Armenia | Certificate of Secondary General Education with a score of 7.5 | Araratian Baccalaureate with a score of BBC |
Australia | Senior Secondary School Leaving Certificate of all Australian territories with a score of 60 | ATAR with a score of 70 |
Austria | Reifeprüfungzeugnis / Matura with a score of 4 | Reifeprüfungzeugnis / Matura with a score of 3 |
Azerbaijan | Certificate of Completed Secondary Education (Svidetel’stvo o Srednem Obrazovanii) | Foundation Year with a score of 60% |
Bahamas | Bahamas GCSEs in at least five subjects with a score of C | Foundation Year with a score of 60% |
Bahrain | Bahraini Tawjahiya / Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with a score of 70% | Foundation Year with a score of 60% |
Bangladesh | HSC with a score of 3 | Polytechnic Diploma with a score of 60% |
Barbados | Caribbean Examinations Council Secondary Education Certificate with a score of 1-3 | Caribbean Advanced Proficiency Examination (CAPE) with a score or III |
Belarus | Diploma of Specialised Secondary Education with a score of 5 | Foundation Year with a score of 60% |
Belgium | Certificat d’Enseignement Secondaire du Deuxieme Degre with a score of 5/10 or 11/20 | Diploma van Secundair Onderwijs with a score of 6/10 or 12/20 |
Benin | Baccalauréat with a score of 10 | Foundation Year with a score of 60% |
Bermuda | Bermuda School Diploma | Foundation Year with a score of 60% |
Bhutan | Bhutan Higher Secondary Education Certificate with a score of 50% | Bhutan Higher Secondary Education Certificate with a score of 60% |
Bolivia | Diploma de Bachiller with a score of 12 | Licenciado or Título de Técnico Universitario Medio or Diploma de Técnico Superior with a score of 64% |
Bosnia and Herzegovina | Diploma o položenom maturskom ispitu (RS) / Diploma o završenoj srednjoj školi (FiBH) (Secondary School leaving diploma) with a score or 2.5 | Diploma o položenom maturskom ispitu (RS) / Diploma o završenoj srednjoj školi (FiBH) (Secondary School leaving diploma) with a score or 4 |
Botswana | Botswana General Certificate of Secondary Education with a grade of C in 5 subjects | Foundation Year with a score of 60% |
Brazil | Certificado de Conclusão de Ensino Médio with a grade of 6 | Foundation Year with a score of 60% |
British Columbia | Canadian Secondary School Graduation Diploma with a score of 60 | Senior Secondary Graduation Diploma with a score of 70/ BBBBB |
Brunei | Brunei / Cambridge GCE A levels with a CC | Brunei / Cambridge GCE A levels with a BBB-BCC |
Bulgaria | Diploma za Sredno Obrazovanie with a score of 3 | Diploma za Sredno Obrazovanie with a score of 5 |
Cambodia | Cambodian Diploma of Upper Secondary Education with a score of C | Cambodian Associate Degree or a Foundation Year with a score of 60% |
Cameroon | Baccalaureat of General Secondary Education | Brevet de Technicien Supérieur with a score of 11/20 |
Canada | Canadian Secondary School Graduation Diploma with a score of 60 | High/Secondary School Diploma/Certificate with a score of 70 |
Chile | Chilean Licencia de Educación with a score of 4 in 5 subjects | Foundation Year with a score of 60% |
China | Chinese High School Certificate (Huikao) with a score of 60% | Gaokao from any stream with a score of 300; or Gaokao from arts stream with a score of 150; or Foundation Year or Chinese Diploma with a score of 60% |
Colombia | Colombian Bachillerato with a score of 60% | Foundation Year with a score of 60% |
Croatia | Svjedodzba o Maturi with a score of 2 | Svjedodzba o Maturi with a score of 3.6 |
Cyprus | Apolytirion with a score of 15 | Apolytirion with a score of 17 |
Czech Republic | Maturita with a score of 4 | Maturita with a score of 3 |
Denmark | Studentereksamen with a score of 6 | Studentereksamen with a score of 7 |
Dominican Republic | Bachillerato with a score of 7/10 or 15/20 | Foundation Year with a score of 60% |
Ecuador | Bachillerato with a score of 70% | Foundation Year with a score of 60% |
Egypt | Hanawiyya al-A’aamaI (General Secondary Education Certificate) with a score of 80% | Foundation Year with a score of 60% |
El Salvador | Título de Bachille with a score of 6 | Técnico with a score of 8 |
Estonia | Gümnaasiumi Lõputunnistus with a score of 4; or Riigieksamid with a score of 60% |
Gümnaasiumi Lõputunnistus with a score of 3; or Riigieksamid with a score of 70% |
Ethiopia | Ethiopian School Leaving Certificate | Foundation Year with a score of 60% |
Finland | Ylioppilastutkinto / Studentexamen with a score of 3 | Ylioppilastutkinto / Studentexamen with a score of 4 |
France | Baccalaureate with a score of 10 | Baccalaureate with a score of 12 |
Gambia | WASSCE (WAEC) with a score of C6 in 5 subjects | Foundation Year with a score of 60% |
Georgia | Sashualo Ganatlebis Atestasi | Foundation Year with a score of 60% |
Germany | Abitur with a score of 3 | Abitur with a score of 2.5 |
Ghana | WASSCE (WAEC) with a score of C6 in 5 subjects | Foundation Year with a score of 60% |
Greece | Apolytirion with a score of 13 | Apolytirion with a score of 17 |
Guatemala | Bachiller/Bachillerato/Perito with a score of 55% | Tecnico with a score of 65% |
Hong Kong | HKDSE with the equivalent of 64 UCAS Tariff Points, where: 5** = 56 points 5* = 52 points 5 = 48 points 4 = 32 points 3 = 24 points 2 = 0 points 1 = 0 points; or Diploma of Foundation Studies, Pre-Associate Degree or Diploma Yi Jin with an overall Grade of D or equivalent |
HKDSE with the equivalent of 104 UCAS Tariff Points, where: 5** = 56 points 5* = 52 points 5 = 48 points 4 = 32 points 3 = 24 points 2 = 0 points 1 = 0 points; or Diploma of Vocational Education or Diploma of Foundation Studies, Pre-Associate Degree, Diploma Yi Jin with an overall Grade of C or equivalent |
Hungary | Erettsegi with a score of 2 | Erettsegi with a score of 3 |
Iceland | Studentsprof with a score of 6 | Studentsprof with a score of 7 |
India | Standard XII with a score of 55% | Standard XII with a score of 65% |
Indonesia | SMA / STTB with a score of 60% | SMA / STTB with a score of 70% |
Iran | High School Diploma with a score of 14 | Pre-University Certificate (Peeshdaneshgahe) with a score of 14 |
Iraq | Secondary School Certificate with a score of 80% | Diploma of Technician (Technical Diploma) with a score of 65% |
Ireland | FETAC with a Merit score in a minimum of 3 subjects | Irish highers to meet our UCAS tariff points requirement |
Israel | Israeli Bagrut (Matriculation Certificate) with a score of 65 | Israeli Bagrut (Matriculation Certificate) with a score of 75 |
Italy | Diploma di Esame di Stato with a score of 60 | Diploma di Esame di Stato with a score of 70 |
Ivory Coast | French Baccalaureate with a score of 10 | Foundation Year with a score of 60% |
Japan | Japanese Upper Secondary School Leaving Certificate | Foundation Year with a score of 60% |
Jordan | Tawjihi (secondary school certificate) with a score of 75% | Foundation Year with a score of 60% |
Kazakhstan | Attestat o srednem obrazovami / Svidetel’stvo o srednem obrazovanii with a score of 3 | Attestat o srednem obrazovami / Svidetel’stvo o srednem obrazovanii with a score of 4 |
Kenya | Kenya Certificate of Secondary Education (KCSE) with a score of C | Foundation Year with a score of 60% |
Kosovo | Matura with a score of 2 | Foundation Year with a score of 60% |
Kuwait | General Secondary Education Certificate with a score of 70% | The Public Authority for Applied Education and Training (PAAET) Diploma with a score of 2/4 or 50% |
Laos | Foundation Year | Foundation Year with a score of 60% |
Latvia | Atestats with a score of 5-7 | Atestats with a score of 7-8 |
Lebanon | Lebanese Baccalauréat with a score of 12/20 or 60% | Lebanese Diplôme de Technicien Supérieur with a score of 60% |
Libya | Tawjihiyya (secondary school certificate) with a score of 80% | Foundation Year with a score of 60% |
Lithuania | Brandos Atestatas with a score of 6 plus 50% in the state examinations | Brandos Atestatas with a score of 7.5 plus 50% in the state examinations |
Luxembourg | Luxembourgish Diplôme de Fin d’Études Secondaires with a score of 30 | Luxembourgish Diplôme de Fin d’Études Secondaires with a score of 40 |
Malawi | Malawi School Certificate of Education | Foundation Year with a score of 60% |
Malaysia | Sijil Tinggi Persekolahan Malaysia with a score of 2.5 | Sijil Tinggi Persekolahan Malaysia with a score of 3; or UEC with a score of A1-B5 in 5 subjects |
Maldives | UCLES A level / Higher Secondary School Certificate (HSC) with a score of CC | UCLES A level / Higher Secondary School Certificate (HSC) with a score of BBC |
Malta | Matriculation Certificate with a score of D | Matriculation Certificate with a score of C or to meet our UCAS tariff points requirement |
Mauritius | Qualifications to meet our UCAS tariff points requirement | Qualifications to meet our UCAS tariff points requirement |
Mexico | Bachiller/Bachillerato with a score of 7 or 70% | Foundation Year with a score of 60% |
Moldova | Diploma de Bacalaureat with a score of 7 | Diploma de Bacalaureat with a score of 8 |
Mongolia | Certificate of Complete Secondary Education with a score of 70% | Foundation Year with a score of 60% |
Morocco | Baccalauréat with a score of 10 | Baccalauréat with a score of 15 |
Myanmar | Foundation Year | Foundation Year with a score of 60% |
Namibia | Namibian Senior Secondary Certificate with a score of 1-2 | Foundation Year with a score of 60% |
Nepal | HSSC with a score of 60% | Foundation Year with a score of 60% |
Netherlands | VWO with a score of 6 | VWO with a score of 7 |
New Zealand | University Entrance Certificate and NCEA Level 3 qualification | University Entrance Certificate and NCEA Level 3 qualification with 2 subjects at Level 3 standard with Merit or Excellent grade |
Nigeria | WASSCE (WAEC) with a score of C6 in 5 subjects | Foundation Year with a score of 60% |
Norway | Vitnemål for videregående opplæring with a score of 3 | Vitnemål for videregående opplæring with a score of 4 |
Oman | General Education Diploma with a score of 60% | General Education Diploma with a score of 80% |
Ontario | Canadian Secondary School Graduation Diploma with a score of 60 | University or University/College preparation modules with a score of 70 |
Pakistan | HSSC with a score of 60% | Foundation Year with a score of 60% |
Palestinian National Authority | General Secondary Education Certificate ‘Shahadat Al-Thanawaya Al-Aama’ with a score of 60% | Foundation Year with a score of 60% |
Panama | Bachillerato / High School Diploma with a score of 3/5 | Technico with a score of 71% |
Peru | Certificado de Educación Secundaria Común Completa with a score of 12/20 | Foundation Year with a score of 60% |
Philippines | Senior High School Diploma with a score of 75% | Senior High School Diploma with a score of 85% |
Poland | Matura with a score of 55% | Matura with a score of 60% |
Portugal | Diploma de Ensino Secundário with a score of 13 | Diploma de Ensino Secundário with a score of 16 |
Qatar | Senior School Certificate or Shahadat Al-Thanawaya Al-Aama | Foundation Year with a score of 60% |
Quebec | Canadian Secondary School Graduation Diploma with a score of 60 | Diplôme d’Études Collègiales (DEC) with a score of 70 |
Republic of North Macedonia | Secondary School Leaving Diploma with a score of 2 | Secondary School Leaving Diploma with a score of 4 |
Romania | Diploma de Bacalaureat with a score of 6 | Diploma de Bacalaureat with a score of 8 |
Russia | Attestat | Foundation Year with a score of 60% |
Saudi Arabia | General Secondary Education Certificate 12 years of school study with a score of 75% | Saudi Technical College/Vocational Institute/Health College with a score of 60% |
Senegal | Senegalese Baccalaureate with a score of 13 | Foundation Year with a score of 60% |
Serbia | Diploma of Completed Secondary Education with a score of 2 | Diploma of Completed Secondary Education with a score of 4 |
Singapore | Singapore A-Level with grades of CC | Singapore A-Level with grades of BCC (BBC for Architecture) |
Slovakia | Vysvedčenie o Maturitnej Skuskewith a score of 3.5 | Vysvedčenie o Maturitnej Skuske with a score of 2 |
Slovenia | Matura with a score of 2 | Matura with a score of 3 |
South Africa | South African National Senior Certificate with a score of 60% | South African National Senior Certificate with a score of 70% |
South Korea | South Korean High School Diploma with a score of 70% | South Korean High School Diploma with a score of 80% |
Spain | Título de Bachillerato with a score of 6 | Título de Bachillerato with a score of 7 |
Sri Lanka | O Levels with a grade of CC | A Levels with a grade of BCC (BBC for Architecture) |
Sudan | Sudanese School Certificate with a score of 60% | Foundation Year with a score of 60% |
Sweden | Avgångsbetyg/Slutbetyg från Gymnasieskola with a score of D or 12.5 | Avgångsbetyg/Slutbetyg från Gymnasieskola with a score of C or 15 |
Switzerland | Maturity Certificate with a score of 4 | Maturity Certificate with a score of 4.5 |
Syria | Syrian General Secondary Certificate (12 school years) with a score of 102/240 | Foundation Year with a score of 60% |
Taiwan | Senior High School Leaving Certificate (高級中學畢業證書) with an overall score of 60% | Senior High School Leaving Certificate (高級中學畢業證書) with an overall score of 70%; or
General Scholastic Ability Test (GSAT 學測) with a total score of 40 from any combination of 4 subjects * Associate degree (副學士學位) / Junior College Diploma (專科學校畢業證書) with a score of 60% awarded by a recognised awarding institution may be considered for Year 2 entry |
Tajikistan | Certificate of Completed Secondary Education | Foundation Year with a score of 60% |
Tanzania | Advanced Certificate of Secondary Education with a score of DDD | Advanced Certificate of Secondary Education with a score of BBB |
Thailand | Certificate of Basic Education with a score of MAW 6/3 | Foundation Year with a score of 60% |
Trinidad and Tobago | Caribbean Examinations Council Secondary Education Certificate (CSEC) with a score of 1-3 | Caribbean Advanced Proficiency Examination (CAPE) in six CAPE units with a score of III |
Turkey | LISE Diploma | Foundation Year with a score of 60% |
Uganda | Ugandan Advanced Certificate | Ugandan Advanced Certificate of Education with a score of CCC |
Ukraine | Certificate of Complete General Secondary Education with a score of 9/12 | Foundation Year with a score of 60% |
United Arab Emirates | General Secondary Education Certificate with a score of 70% | Foundation Year with a score of 60% |
United States of America (USA) | High School Diploma with a GPA of 2.0 | High School Diploma with a GPA of 3.0 plus one of the following: 1. AP – 3, 3 2. SAT – 1100 3. ACT – 23 4. Foundational Year – Pass 5. Associate Degree – Pass 6. 1st Year at Uni – Pass |
Uzbekistan | O’rta Ma’lumot To’g’risida Shahodatnoma | Foundation Year with a score of 60% |
Venezuela | Título de Bachiller with a score of 10/20 | Licenciatura / Título de with a score of 60% |
Vietnam | Tot Nghiep Pho Thong trung Hoc with a score of 7 | Foundation Year with a score of 60% |
Zambia | School Certificate / General Certificate of Education | Foundation Year with a score of 60% |
Zimbabwe | Zimsec O-level/Cambridge School Certificate (CSC) with a score of CC | Zimbabwe Schools Examination Council (ZIMSEC) GCE A Level with a score of BCC (BBC for Architecture) |
We are pleased to work with you to discuss your questions at any stage of the application process
Join our newsletter
We work closely with a number of trusted agents around the world to provide you with information and guidance to help make your application process effortless.
Discover more about the University and why you should choose Norwich for your studies.
The UKVI requires all students applying for a Student Visa to prove their English Language proficiency at a level equivalent to CEFR level B2 or above. We accept a range of tests and qualifications equivalent to this level.
To support your studies with us and celebrate the diversity you bring to our university, we offer a wide range of scholarships ranging from £2,000 to £16,500 for students from across the globe!
Norwich University of the Arts is approved to administer US Federal Loans (Title IV) for eligible students studying on our undergraduate and postgraduate courses.
Discover how to apply to study with us
It's never too early to start planning for your Student visa application for studying in the UK.